Staff & Elders
| Pastors | |||
| Dave Cover | |||
| Shay Roush | |||
| Keith Simon | |||
| Nathan Tiemeyer | |||
| Children | |||
| Rachel Johnson | Crossing Kids Director | ||
| Christine Simon | Early Childhood Director º | ||
| Students | |||
| Polly Drover | Co-Director | ||
| Luke Miedema | Co-Director | ||
| College | |||
| Ryan Wampler | Co-Director | ||
| Kermit Summerall | Co-Director * |
||
| Veritas Staff * |
|||
| Women |
|||
| Jeannette Cover | Director º | ||
| Worship |
|||
| Scott Johnson |
Worship Director |
||
| David A. Cover |
Technical Director & Assistant Worship Director |
||
| Operations |
|||
| Jim Beaty |
Operations Director |
||
| Molly Cover | Office Manager | ||
| Wendy Baier |
Administrative Assistant | ||
| Andrew Baier | Building & Grounds Manager º | ||
| Diane Drooger | Visual Arts Director | ||
| |
|
||
| Elders | |||
| Rick Bartelt | |||
| Jim Beaty | |||
| Don Delwood | |||
| Tom May | |||
| Leszek Vincent | |||
| º denotes part time | |||
| * responsible for raising financial support | |||
|
|
|||
| Contact |







